7.8 lbs in all, though slowly, slowly lost, just over 5.6%. I expect the pace to quicken. My miles are up a lot by comparison.
For the very numerically curious:
- 0.017318681318681318681318681318681 lbs per day
- 0.12123076923076923076923076923077 lbs per week
- 0.53687912087912087912087912087912 lbs per 31-day month
- 6.3213186813186813186813186813187 lbs per year
Aug 4, 2008 — 130.2
Jun 30, 2008 — 132.6
Jun 23, 2008 — 132.4
Jun 16, 2008 — 131.8
Jun 9, 2008 — 134.0
Jun 2, 2008 — 133.2
May 26, 2008 — 135.3
Jan 4, 2008 — 135.0
Sep 17, 2007 — 133.2
Sep 10, 2007 — 133.2
Aug 20, 2007 — 137.0
Aug 13, 2007 — 134.6
Aug 6, 2007 — 135.6
Jul 30, 2007 — 136.0
Jul 23, 2007 — 135.4
Jul 16, 2007 — 134.0
Jul 9, 2007 — 135.0
Jul 2, 2007 — 136.0
Jun 25, 2007 — 135.0
Jun 18, 2007 — 135.0
Jun 11, 2007 — 135.0
Jun 4, 2007 — 135.0
May 28, 2007 — 137.0
May 21, 2007 — 138.0
May 7, 2007 — 138.0
Aug 4, 2008 — 130.2
Jun 30, 2008 — 132.6
Jun 23, 2008 — 132.4
Jun 16, 2008 — 131.8
Jun 9, 2008 — 134.0
Jun 2, 2008 — 133.2
May 26, 2008 — 135.3
Jan 4, 2008 — 135.0
Sep 17, 2007 — 133.2
Sep 10, 2007 — 133.2
Aug 20, 2007 — 137.0
Aug 13, 2007 — 134.6
Aug 6, 2007 — 135.6
Jul 30, 2007 — 136.0
Jul 23, 2007 — 135.4
Jul 16, 2007 — 134.0
Jul 9, 2007 — 135.0
Jul 2, 2007 — 136.0
Jun 25, 2007 — 135.0
Jun 18, 2007 — 135.0
Jun 11, 2007 — 135.0
Jun 4, 2007 — 135.0
May 28, 2007 — 137.0
May 21, 2007 — 138.0
May 7, 2007 — 138.0
No comments:
Post a Comment