Distance | Time | Date |
200 | 0:43 | 2-Aug |
400 | 1:26 | 8-Jun |
600 | 2:20 | 2-Aug |
800 | 3:13 | 5-Jul |
1000 | nothing yet | nothing yet |
1 mile | 6:48 | 29-Jun |
2 mile | 14:50 | 25-Jul |
3 mile | 22:27 | 25-Jul |
5K | 23:13 | 25-Jul |
4 mile | 32:57.86 | 4-Jul |
5 mile | 45:18 | 3-Aug |
5.5 mile | 50:24 | 30-Jul |
6 mile | 54:35 | 30-Jun |
10K | 56:24 | 30-Jun |
7 mile | 63:41 | 30-Jun |
8 mile | 1:12:47 | 30-Jun |
My Mouth: All of It: One Man, One Place, All Said On Facebook: Tales, storytelling, fables: http://facebook.com/AnthonyTrendl |
Friday, August 3, 2007
Best Times to Date
So far, in the course of workouts, and a few races, I have accumulated a few times. Although below are my best, not all are 100% effort. The workout required a lesser pace, so it might be I've got more to drop in several categories. The 5K represents a full effort. Several of the times came in the process of running a longer distance, and are adjusted by the overall pace for the longer run.
Labels:
charts,
commentary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment